Title | Novel Therapeutic Strategies for Tissue Engineering of Bone and Cartilage Using Second Generation Biomimetic Scaffolds |
Type: | Network of Excelence (NoE) |
Contract Number: | NMP3-CT-2004-500283-2 |
Funding Agency | EU-EC |
Funding Program | FP6 |
Budget | Total = €7300000,00 M |
3B's = €1796861,66 M | |
Coordination | Institution: 3B’s Research Group – University of Minho (Portugal) |
Principal Coordinator: Rui L. Reis | |
Number of Partners: | 20 |
Duration | Start Date:2004-10-01 |
End Date:2009-09-30 | |
URL: | http://www.expertissues.eu |
publications list | |
Title | Forefront Research in 3D Disease Cancer Models as in vitro Screening Technologies |
Type: | Horizon 2020 |
Contract Number: | 668983-FoReCaST |
Reference: | n.a. |
Funding Agency | EU-EC |
Funding Program | Horizon 2020 |
Budget | Total = €2499755 M |
3B's = €2499755 M | |
Coordination | Institution: UMinho |
Principal Investigator: Rui L. Reis | |
3B's Coordinator: Rui L. Reis | |
Number of Partners: | 7 |
Duration | Start Date:2015-07-01 |
End Date:2021-12-31 | |
URL: | http://forecast.3bs.pt/ |
publications list | |
Title | ECaBox "Eyes in a Care Box": Regenerating human retina from resuscitated cadaveric eyes |
Type: | Horizon 2020 |
Contract Number: | 964342 |
Reference: | 964342 |
Funding Agency | EU-EC |
Funding Program | Horizon 2020 |
Budget | Total = €550 M |
3B's = €550 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2021-09-01 |
End Date:2029-08-31 | |
publications list | |
Title | A 3D-bioprinting platform with exchangeable tailor-made print heads to engineer tissue surrogates |
Type: | ERC |
Contract Number: | 899953 |
Reference: | 899953 |
Funding Agency | EU-EC |
Funding Program | ERC |
Budget | Total = €150000 M |
3B's = €150000 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2020-09-01 |
End Date:2022-02-28 | |
URL: | https://cordis.europa.eu/project/id/899953 |
Title | Engineered Capillary Beds for Successful Prevascularization of Tissue Engineering Constructs |
Type: | ERC |
Contract Number: | 805411 |
Reference: | CapBed |
Funding Agency | EU-EC |
Funding Program | ERC |
Budget | Total = €1.5 M |
3B's = €1.5 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-11-01 |
End Date:2025-04-30 | |
URL: | https://cordis.europa.eu/project/id/805411 |
publications list | |
Title | OVERCOMING SPECIFIC WEAKENESSES IN TENDON BIOLOGY TO DESGIN ADVANCED REGENERATIVE THERAPI |
Type: | Horizon 2020 |
Contract Number: | 810850 |
Reference: | 810850 |
Funding Agency | EU-EC |
Funding Program | Horizon 2020 |
Budget | Total = €1000000 M |
3B's = €500000 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-10-01 |
End Date:2022-06-30 | |
URL: | https://achilles.i3bs.eu/ |
publications list | |
Title | Cells-self Extracellular Matrices-based Bioinks to create accurate 3D diseased skin tissue models |
Type: | ERC |
Contract Number: | 726061 |
Reference: | - |
Funding Agency | EU-EC |
Funding Program | ERC |
Budget | Total = €1998939 M |
3B's = €1998939 M | |
Coordination | Institution: University of Minho |
Principal Investigator: Alexandra Marques | |
3B's Coordinator: Alexandra Marques | |
Number of Partners: | 1 |
Duration | Start Date:2017-05-01 |
End Date:2023-07-31 | |
URL: | https://cordis.europa.eu/project/id/726061 |
publications list | |
Title | MRI-guided, intrathecal delivery of nanogel-embedded glial progenitors for treatment of amyotrophic lateral sclerosis |
Type: | FP7 Programme |
Contract Number: | EuronanomedII-2015 |
Reference: | N/A |
Funding Agency | EU-EC |
Funding Program | ERA-Net |
Budget | Total = €891972 M |
3B's = €124896 M | |
Coordination | Institution: University of Warmia and Mazury in Olsztyn |
Principal Investigator: Piotr Walczak | |
3B's Coordinator: Joana Silva-Correia | |
Number of Partners: | 4 |
Duration | Start Date:2016-09-01 |
End Date:2021-02-28 | |
publications list | |
Title | Deep-sea Sponge Grounds Ecosystems of the North Atlantic |
Type: | Horizon 2020 |
Contract Number: | 679849 |
Reference: | SEP 679849-2 |
Funding Agency | EU-EC |
Funding Program | Horizon 2020 |
Budget | Total = €9.994 M |
3B's = €0.375 M | |
Coordination | Institution: University of Bergen, Norway |
Principal Investigator: Hans Tore Rapp | |
3B's Coordinator: Rui L. Reis | |
Number of Partners: | 15 |
Duration | Start Date:2016-03-01 |
End Date:2020-12-31 | |
URL: | http://www.deepseasponges.org/ |
publications list | |
Title | Artificial placenta with enhanced hemocompatibility |
Type: | Horizon Europe |
Contract Number: | 101099596 |
Reference: | 101099596 |
Funding Agency | EU-EC |
Funding Program | Horizon Europe |
Budget | Total = €4.2 M |
3B's = €0.6 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2024-04-01 |
End Date:2027-03-31 | |
Title | Bioprocesses for metaboLite prodUction from marinEinvertebrate cell lineS |
Type: | Horizon Europe |
Contract Number: | 101134820 — BLUES |
Reference: | 101134820 — BLUES |
Funding Agency | EU-EC |
Funding Program | Horizon Europe |
Budget | Total = €4 M |
3B's = €0.475 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2024-01-01 |
End Date:2027-12-31 | |
Title | Transnational R&D&I cooperation network to foster the competitiveness and sustainability of the Blue Biotech sector in the Atlantic Area territory |
Type: | Atlantic Area Transnational Programme |
Contract Number: | EAPA_0017/2022 |
Reference: | EAPA_0017/2022 |
Funding Agency | ADC - Agência para o Desenvolvimento e Coesão |
Funding Program | Atlantic Area Transnational Programme |
Budget | Total = €2.32 M |
3B's = €0.26 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2023-07-01 |
End Date:2026-06-30 | |
Title | Instituto de Biofabricación em Red para el Envejecimiento Saludable (IBEROS+) |
Type: | POCTEP |
Contract Number: | 0072_IBEROS_MAIS_1_E |
Reference: | 0072_IBEROS_MAIS_1_E |
Funding Agency | CCDR-N |
Funding Program | POCTEP |
Budget | Total = €2.175 M |
3B's = €0.105 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2023-07-01 |
End Date:2026-06-30 | |
Title | A European “shield” against colorectal cancer based on novel, more precise and affordable risk-based screening methods and viable policy pathways |
Type: | R&D Projects |
Contract Number: | 101097036 |
Reference: | 101097036 |
Funding Agency | EU-EC |
Funding Program | Horizon Europe |
Budget | Total = €12772701.25 M |
3B's = €329975 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2022-09-09 |
End Date:2026-09-08 | |
publications list | |
Title | A novel, first-in-its-kind, aptamer-based LYTACs to address the unmet clinical need of diabetic wounds |
Type: | Horizon 2020 |
Contract Number: | 10109963 |
Reference: | 101099063 |
Funding Agency | EU-EC |
Funding Program | Horizon Europe |
Budget | Total = €2.3 M |
3B's = €0.6 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2022-12-01 |
End Date:2027-11-30 | |
publications list | |
Title | Shaping the Mechano-Pharmacological properties of Microparticles and Extracellular Vesicles for the Treatment of Osteoarthritis |
Type: | Marie Curie-RISE |
Contract Number: | 872648-MEPHOS |
Reference: | 872648-MEPHOS |
Funding Agency | EU-EC |
Funding Program | Marie Curie-RISE |
Budget | Total = €864800 M |
3B's = €225400 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2020-04-01 |
End Date:2028-03-31 | |
publications list | |
Title | Shaping Innovative Designs for Sustainable Tissue Engineering Products |
Type: | Horizon 2020 |
Contract Number: | Grant agreement no. 101008041 |
Reference: | Proposal number: 101008041 |
Funding Agency | EU-EC |
Funding Program | Marie Curie-RISE |
Budget | Total = €91 M |
3B's = €16.1 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2021-09-01 |
End Date:2025-08-31 | |
publications list | |
Title | Biomaterials and Additive Manufacturing: Osteochondral Scaffold innovation applied to osteoarthritis |
Type: | Marie Curie Actions (MCA) - People |
Contract Number: | 20912 |
Reference: | H2020-MSCA-RISE-2016-734156 |
Funding Agency | EU-EC |
Funding Program | Horizon 2020 |
Budget | Total = €639000 M |
3B's = €166500 M | |
Coordination | Institution: Universidad de Las Palmas de Gran Canaria (ULPGC) |
Principal Investigator: Mario Verona | |
3B's Coordinator: Rui Reis | |
Number of Partners: | 7 |
Duration | Start Date:2017-01-01 |
End Date:2021-07-31 | |
URL: | http://www.risebamos.eu/index.php |
publications list | |
Title | MicroAlgas: produção integrada e valorização da biomassa e das suas diversas aplicações |
Type: | Co-Promotion Projects |
Contract Number: | NA |
Reference: | NA |
Funding Agency | FEDER |
Funding Program | FEDER |
Budget | Total = €12 M |
3B's = €0.5 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2019-01-01 |
End Date:2022-12-31 | |
URL: | https://labs.3bs.uminho.pt/files/projects/613-algavalor.pdf |
Title | Empowering platforms guiding immune cell responses: re-designing immune therapies and advanced regenerative strategies |
Type: | R&D Projects |
Contract Number: | 2023.07480.CEECIND |
Reference: | 2023.07480.CEECIND |
Funding Agency | FCT |
Funding Program | Scientific Employment Stimulus (Individual) |
Budget | Total = €407924.86 M |
3B's = €40792486 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2024-08-08 |
End Date:2030-08-07 | |
Title | Understanding the Mechanisms of Cancer Metastasis: The Role of Vascular-Mediated Flow and Filopodial Forces in the Adhesion and Extravasation of Circulating Tumor Cells |
Type: | FCT R&D Project |
Contract Number: | 2023.06285.CEECIND |
Reference: | 2023.06285.CEECIND |
Funding Agency | FCT |
Funding Program | Scientific Employment Stimulus (Individual) |
Budget | Total = €310000 M |
3B's = €310000 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2024-08-08 |
End Date:2030-08-07 | |
Title | Implantable 3D-bioprinted glycopeptide-based patch for Cardiac tissue Repair |
Type: | R&D Projects |
Contract Number: | RESTART |
Reference: | 2023.00076.RESTART |
Funding Agency | FCT |
Funding Program | RESTART |
Budget | Total = €50000 M |
3B's = €50000 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2023-12-23 |
End Date:2025-06-22 | |
Title | Tackling Tumor Heterogeneity Using Biomaterial-Based Multifunctional Nanocarriers Against Cancer |
Type: | R&D Projects |
Contract Number: | CEECIND/02842/2017 |
Reference: | CEECIND/02842/2017 |
Funding Agency | FCT |
Funding Program | Scientific Employment Stimulus (Individual) |
Budget | Total = €1 M |
3B's = €1 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2019-05-02 |
End Date:2025-05-01 | |
Title | Cancer Optical fibers: pre-Metastatic Engineered Tissues |
Type: | FCT R&D Project |
Contract Number: | 2022.05737.PTDC |
Reference: | 2022.05737.PTDC |
Funding Agency | FCT |
Funding Program | PTDC |
Budget | Total = €24945995 M |
3B's = €24945995 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2023-03-01 |
End Date:2026-02-28 | |
publications list | |
Title | Wireless platform of abiotic nanoactuators to probe PIEZO receptors mechanobiology |
Type: | FCT R&D Project |
Contract Number: | 2022.05526.PTDC |
Reference: | 2022.05526.PTDC |
Funding Agency | FCT |
Funding Program | PTDC |
Budget | Total = €249360.20 M |
3B's = €249360.20 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2023-03-01 |
End Date:2026-02-28 | |
publications list | |
Title | Reversing cancer cachexia: understanding the role of micro/nano-vesicles in disease genesis and progression for better treatment response |
Type: | FCT R&D Project |
Contract Number: | 2022.02260.PTDC |
Reference: | 2022.02260.PTDC |
Funding Agency | FCT |
Funding Program | PTDC |
Budget | Total = €249471.71 M |
3B's = €249471.71 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2023-03-01 |
End Date:2029-02-28 | |
publications list | |
Title | 3D printed Li-doped brushite cement/silk fibroin nanocomposites for bone tissue engineering |
Type: | N/D |
Contract Number: | xx |
Reference: | 2021.09746.CBM |
Funding Agency | FCT |
Funding Program | FEDER/COMPETE |
Budget | Total = €4000 M |
3B's = €4000 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2023-01-02 |
End Date:2025-01-01 | |
Title | Refining the efficacy of systemic administration of bioactive molecules for Parkinson |
Type: | ERA-Net |
Contract Number: | M-ERA-NET3/0007/2021 |
Reference: | M-ERA-NET3/0007/2021 |
Funding Agency | FCT |
Funding Program | ERA-Net |
Budget | Total = €650506.00 M |
3B's = €249703.00 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2022-09-30 |
End Date:2028-09-29 | |
publications list | |
Title | Modular spider silk and elastin recombinamers for soft tissue repair patches |
Type: | FCT R&D Project |
Contract Number: | PTDC/BTM-MAT/2844/2021 |
Reference: | PTDC/BTM-MAT/2844/2021 |
Funding Agency | FCT |
Funding Program | PTDC |
Budget | Total = €248453.71 M |
3B's = €248453.71 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2022-01-01 |
End Date:2024-12-31 | |
Title | ICVS/3B’s - Laboratório Associado, Instituto de Ciências da Vida e da Saúde / Grupo de Investigação em Biomateriais, Biodegradaveis e Biomiméticos |
Type: | FCT R&D Project |
Contract Number: | UIDP/50026/2020 |
Reference: | UIDP/50026/2020 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €970000 M |
3B's = €485000 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2020-01-01 |
End Date:2024-12-31 | |
publications list | |
Title | ICVS/3B’s - Laboratório Associado, Instituto de Ciências da Vida e da Saúde / Grupo de Investigação em Biomateriais, Biodegradaveis e Biomiméticos |
Type: | FCT R&D Project |
Contract Number: | UIDB/50026/2020 |
Reference: | UIDB/50026/2020 |
Funding Agency | FCT |
Funding Program | Compete2020 |
Budget | Total = €2333025.00 M |
3B's = €1166512.50 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2020-01-01 |
End Date:2024-12-31 | |
publications list | |
Title | Enabling point-of-care (POC) diagnostics of acute MYocardial infarction (AMI) using 3D micro-engineered bioMATterials in microfluidic devices. |
Type: | FCT R&D Project |
Contract Number: | PTDC/CTM-CTM/2846/2020 |
Reference: | PTDC/CTM-CTM/2846/2020 |
Funding Agency | FCT |
Funding Program | PTDC |
Budget | Total = €249235.49 M |
3B's = €249235.49 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2021-12-03 |
End Date:2025-12-02 | |
publications list | |
Title | Inorganic-Templated and Polymeric Layer-by-Layer Microcapsules with Multimodal Drug Loading to Treat Breast Cancer |
Type: | FCT R&D Project |
Contract Number: | PTDC/CTM-REF/0022/2020 |
Reference: | PTDC/CTM-REF/0022/2020 |
Funding Agency | FCT |
Funding Program | PTDC |
Budget | Total = €248610.48 M |
3B's = €248610.48 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2021-02-01 |
End Date:2025-01-31 | |
publications list | |
Title | RECONSTRUCTION OF CARTILAGE NANOSTRUCTURE BY BRUSH LIKE COPOLYMERS THAT MIMIC PROTEOGLYCANS |
Type: | FCT R&D Project |
Contract Number: | PTDC/QUI-POL/28117 (POCI-01-0145-FEDER-028117) |
Reference: | C491773512-00084360 |
Funding Agency | FCT |
Funding Program | POCI |
Budget | Total = €239183.13 M |
3B's = €239183.13 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-07-01 |
End Date:2022-06-30 | |
publications list | |
Title | Valorização Integral dos recursos marinhos: potencial, inovação tecnológica e novas aplicações |
Type: | Co-Promotion Projects |
Contract Number: | POCI-01-0247-FEDER-024517 |
Reference: | POCI-01-0247-FEDER-024517 |
Funding Agency | ANI (Agência Nacional de Inovação) |
Funding Program | European Regional Development Fund (ERDF) |
Budget | Total = €8.043 M |
3B's = €0.215 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2017-10-01 |
End Date:2021-07-31 | |
URL: | http://valormar.pt/ |
publications list | |
Title | Spy2Function: Bioengineering spider silk-based responsive living patches for abdominal tissue repair |
Type: | R&D Projects |
Contract Number: | 2023.07148.CEECIND |
Reference: | 2023.07148.CEECIND |
Funding Agency | FCT |
Funding Program | Scientific Employment Stimulus (Individual) |
Budget | Total = €1 M |
3B's = €1 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2024-08-08 |
End Date:2030-08-07 | |
Title | Pacto para a Bioeconomia Azul - Agenda Mobilizadora para a Inovação Empresarial |
Type: | N/D |
Contract Number: | C645192610-00000060 |
Reference: | C645192610-00000060 |
Funding Agency | IAPMEI |
Funding Program | Plano de Recuperação e Resiliência |
Budget | Total = €94 M |
3B's = €1 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2022-01-01 |
End Date:2025-12-31 | |
Title | Impulso de una red de I+i en química biológica para diagnóstico y tratamiento de enfermedades neurológicas |
Type: | POCTEP |
Contract Number: | 0624_2IQBIONEURO_6_E |
Reference: | 0624_2IQBIONEURO_6_E (POCTEP Interreg) |
Funding Agency | FEDER |
Funding Program | POCTEP |
Budget | Total = €1560185.5 M |
3B's = €74570.15 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2019-05-23 |
End Date:2022-12-22 | |
URL: | https://2iqbioneuro.wordpress.com/ |
publications list | |
Title | BLUE biotechnology as a road for innovation on HUMAN’s health aiming smart growth in Atlantic Area |
Type: | Atlantic Area Transnational Programme |
Contract Number: | EAPA_151/2016 |
Reference: | EAPA_151/2016 |
Funding Agency | FEDER |
Funding Program | Atlantic Area Transnational Programme |
Budget | Total = €2.369 M |
3B's = €0.525 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2018-01-01 |
End Date:2023-07-31 | |
URL: | http://bluehuman.cetmar.org/ |
publications list | |
Title | New 4D printing dressing to treat skin scars |
Type: | ERA-Net |
Contract Number: | -- |
Reference: | ERA-NET / CSA / JPI/M-ERANET |
Funding Agency | FCT |
Funding Program | ERA-Net |
Budget | Total = €530081 M |
3B's = €199992 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2017-09-01 |
End Date:2020-11-30 | |
URL: | http://dressing4scars.3bs.pt |
publications list | |
Title | Transferência e divulgação da pesquisa aplicada relacionada com as Tecnologias Facilitadoras Essenciais (KETs) para a indústria de materiais do Habitat para promover novas aplicações dentro das indústrias criativas no espaço Sudoe |
Type: | INTERREG V SUDOE |
Contract Number: | SOE1/P1/E0307 |
Reference: | SOE1/P1/E0307 |
Funding Agency | FEDER |
Funding Program | INTERREG V SUDOE |
Budget | Total = €1191227,77 M |
3B's = €131962 M | |
Coordination | Institution: Fundación Centro Tecnológico de Componentes |
Principal Investigator: Antonio Segura Pérez | |
3B's Coordinator: Rui L. Reis | |
Number of Partners: | 7 |
Duration | Start Date:2017-02-22 |
End Date:2020-02-21 | |
URL: | http://www.kreativehabitat.eu/ |
publications list | |
Title | TERM RES Hub - Infraestrutura Científica para a Engenharia de Tecidos e Medicina Regenerativa |
Type: | N/D |
Contract Number: | PINFRA/22190/2016 |
Reference: | Norte-01-0145-FEDER-022190 |
Funding Agency | CCDR-N |
Funding Program | Norte2020 |
Budget | Total = €1079997383 M |
3B's = €1079997383 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2017-09-04 |
End Date:2023-06-03 | |
publications list | |
Title | A metal-based biodegradable ureteral stent |
Type: | Programa COMPETE |
Contract Number: | 047112 |
Reference: | NORTE-01-0247-FEDER-047112 |
Funding Agency | ANI (Agência Nacional de Inovação) |
Funding Program | Compete2020 |
Budget | Total = €97688847 M |
3B's = €23400800 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2020-07-01 |
End Date:2023-06-30 | |
URL: | https://labs.3bs.uminho.pt/public.php?file=0edc93e97d93e9302a41f6ba60639edf |
Title | Inovação industrial através de colaborações específicas entre empresas e centros de investigação no contexto de valorização biotecnológica marinha |
Type: | POCTEP |
Contract Number: | 0302_CVMAR_I_1_P |
Reference: | 0302_CVMAR_I_1_P |
Funding Agency | CCDR-N |
Funding Program | POCTEP |
Budget | Total = €2132000 M |
3B's = €420000 M | |
Coordination | Institution: University of Minho |
Principal Investigator: Rui L. Reis | |
3B's Coordinator: Rui L. Reis | |
Number of Partners: | 19 |
Duration | Start Date:2017-07-01 |
End Date:2020-12-31 | |
URL: | http://cvmari.cetmar.org/ |
publications list | |
Title | HEALTH-UNORTE: Setting-up biobanks and regenerative medicine strategies to boost research in cardiovascular, musculoskeletal, neurological, oncological, immunological and infectious diseases |
Type: | Projeto Estruturado |
Contract Number: | NORTE-01-0145-FEDER-000039 |
Reference: | NORTE-01-0145-FEDER-000039 |
Funding Agency | CCDR-N |
Funding Program | Norte2020 |
Budget | Total = €3.5 M |
3B's = €0.742 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2020-10-01 |
End Date:2023-09-30 | |
publications list | |
Title | Platform for the monitoring of the North Atlantic ocean and tools for the sustainable exploitation of the marine resources |
Type: | Projeto Estruturado |
Contract Number: | NORTE-01-0145-FEDER-000040 |
Reference: | NORTE-01-0145-FEDER-000040 |
Funding Agency | CCDR-N |
Funding Program | Norte2020 |
Budget | Total = €2.940 M |
3B's = €0.286 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2020-10-01 |
End Date:2023-09-30 | |
publications list | |
Title | Frontiers of technology for theranostics of cancer, metabolic and neurodegenerative diseases |
Type: | Projeto Estruturado |
Contract Number: | NORTE-01-0145-FEDER-000023 |
Reference: | NORTE-01-0145-FEDER-000023 |
Funding Agency | CCDR-N |
Funding Program | FEDER |
Budget | Total = €3469925.85 M |
3B's = €1361732.49 M | |
Coordination | Institution: UMinho |
Principal Investigator: Nuno Neves | |
3B's Coordinator: Nuno Neves | |
Number of Partners: | 2 |
Duration | Start Date:2016-04-01 |
End Date:2020-07-31 | |
URL: | http://www.3bs.uminho.pt/projects#projectid-486 |
publications list | |
Title | Accelerating tissue engineering and personalized medicine discoveries by the integration of key enabling nanotechnologies, marine-derived biomaterials and stem cells |
Type: | Projeto Estruturado |
Contract Number: | NORTE-01-0145-FEDER-000021 |
Reference: | NORTE-45-2015-02: candidatura 770 |
Funding Agency | CCDR-N |
Funding Program | Norte2020 |
Budget | Total = €3471402.91 M |
3B's = €3471402.91 M | |
Coordination | Institution: University of MInho |
Principal Investigator: Rui L. Reis | |
3B's Coordinator: Rui L. Reis | |
Number of Partners: | |
Duration | Start Date:2016-04-01 |
End Date:2020-07-31 | |
publications list | |
Title | Deteção Precoce da Recidiva do Cancro através de um Dispositivo Microfluídico da Biópsia Líquida de Vesículas Extracelulares e Cromatografia |
Type: | Research & Development Awards |
Contract Number: | N/A |
Reference: | 5 ENJIO |
Funding Agency | Liga Portuguesa Contra o Cancro - BioPortugal |
Funding Program | Prémio “Liga Inovação” |
Budget | Total = €0.007500 M |
3B's = €0.007500 M | |
Coordination | Institution: |
Principal Coordinator: | |
Number of Partners: | |
Duration | Start Date:2023-10-01 |
End Date:2025-09-30 | |
Stay informed on our latest news and announcements!